Rotary Type Parking System
Rotary Type Parking System is designed to park up to 12 cars easily and safety on the surface of 2 car space area with fully automatic style by control PLC.
Rotary Parking System circulates the pallets vertically in which the cars are taken up and down by big chain.
The system is provided with auto guidance system and multiple safety sensors.
Features:
- Quick Automated Parking and Retrieval of vehicles.
- Up to 12 cars can be easily and safely parked.
- Surface space required equivalent to just 2 surface car parking spaces.
- It can be built-in turntable in the system.
- Low maintenance levels required by the system.
- This system is cost effective and robust.
- Safety is ensured by use of parking safety zone and multiple safety sensors.
SPECIFICATIONS | |||
CAPACITY | 12 SUV CARS SPACES | ||
AVAILABLE CAR SIZES | LENGTH | 5200 mm | |
HEIGHT | 2200 mm | ||
WIDTH | 2000 mm (suv) | ||
12 CAR MACHINE | MOTOR POWER | 22 KK | |
STSTEM | 2 SHAFTS | CHAIN SYSTEM | |
SPEED | 4- 4.5 M/MIN | ||
OPERATION | FULLY AUTOMATED | Plc SYSTEM WITH TOUCH SCREEN MONITOR | INVERTOR |
SAFETY DEVICES | GUIDE LAPMS | SENSORS AND LIMIT SWITCHED IN EACH PLATFORM | MAGNETIC SENSORS AND EMERCENCY LIMIT SWITCHES |
Category | Specification | |||||
Capacity | 8 -16 car spaces (SUV: up to 12 cars) | |||||
Allowable car and parking zone States |
Length{mm) | 5.200 | ||||
Width{mm) | 2.150 | |||||
Height{mm) | Sedan 1.600/ SUV 1,900 | |||||
Weight{Kg) | 2.200 | |||||
8 – 12 car spaces |
Motor | 7.5KW/ 11KW | ||||
Transmission | Chain | |||||
Speed | 4.5 m/min | |||||
14 – 16 car spaces |
Motor | 15KW | ||||
Transmission | Chain | |||||
Speed | 4.5m/min | |||||
Operation and Control | Touch Screen. PLC Control | |||||
Safety Devices |
Guide Lamp for Entry. Photo Sensors & Limit switches for Safety. Magnetic Sensors.
Emergency Stop Switch |